| From | Till | EU /Night | Sleeps | Ex. Adult | Ex. Child | |
|---|---|---|---|---|---|---|
| Room Rates: 2010 - 2012 (EU /Night) | ||||||
| Studio | 01-04-2010 | 31-03-2012 | EU 45.00 | 2 | - | - |
| One Bedroom Apartment | 01-04-2010 | 31-03-2012 | EU 55.00 | 2+1 | EU 15.00 | EU 15.00 |
| Two Bedroom Apartment | 01-04-2010 | 31-03-2012 | EU 95.00 | 4 | - | - |
| Room Rates: 2012 - 2013 (EU /Night) | ||||||
| Studio | 01-04-2012 | 01-04-2013 | EU 50.00 | 2 | - | - |
| One Bedroom Apartment | 01-04-2012 | 01-04-2013 | EU 60.00 | 2+1 | EU 15.00 | EU 15.00 |
| Two Bedroom Apartment | 01-04-2012 | 01-04-2013 | EU 100.00 | 4 | - | - |
Notes
The rate quoted is per room per night including VAT.
Infants up to 12 months Free.
All rates are subject to change without notice and will only be guaranteed when you make your reservation.
All our rooms are non-smoking and are with shower or bath.




